Individual Leaders
Points per game | GP | PTS |
---|---|---|
14 | 15.0 | |
13 | 10.9 | |
11 | 9.7 | |
12 | 5.1 | |
14 | 4.9 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
14 | 11.2 | |
11 | 9.7 | |
13 | 7.0 | |
12 | 6.4 | |
14 | 4.1 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
14 | 35.1 | |
13 | 26.8 | |
11 | 24.3 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
14 | 31.9 | |
13 | 30.7 | |
Complete leaders |